<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.connectingthedots.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='5 April 2026 2:55 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.connectingthedots.com.au/2017/09/06/ato-clarifies-the-use-of-actuarial-certificates-for-smsfs/</loc>
		<lastmod>2020-12-28T20:02:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2018/08/02/1007-2/</loc>
		<lastmod>2020-12-28T21:44:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2019/04/26/2019-budget-changes-to-actuarial-certificates/</loc>
		<lastmod>2020-12-28T20:05:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2019/10/03/old-age-pension-liabilities/</loc>
		<lastmod>2020-12-28T20:08:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2020/01/06/australian-life-expectancy/</loc>
		<lastmod>2020-12-28T20:03:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2020/01/16/superannuation-liability-accrued-benefits/</loc>
		<lastmod>2023-06-25T00:48:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2020/03/05/retirement-income-targets/</loc>
		<lastmod>2021-01-05T22:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2020/04/23/life-tenant-factors-australian-life-tables-2015-17/</loc>
		<lastmod>2022-01-14T05:26:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2021/01/20/retirement-objective-heatmap/</loc>
		<lastmod>2022-09-23T07:06:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2021/05/25/retirement-income-covenant/</loc>
		<lastmod>2021-06-13T21:04:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2022/04/19/smsf-illustrative-risk-map/</loc>
		<lastmod>2022-04-18T21:59:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2023/01/09/ato-super-news/</loc>
		<lastmod>2024-02-23T08:04:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2024/12/13/australian-life-tables-2020-22/</loc>
		<lastmod>2024-12-23T21:20:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2025/04/16/2436/</loc>
		<lastmod>2025-05-08T20:24:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2025/04/17/new-family-law-superannuation-regulations-2025/</loc>
		<lastmod>2025-04-18T08:12:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2025/12/23/mysuper-returns-average-8-6/</loc>
		<lastmod>2026-01-03T20:02:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2026/01/03/investment-strategy/</loc>
		<lastmod>2026-01-03T20:29:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.connectingthedots.com.au/2026/01/30/australian-consumer-price-index/</loc>
		<lastmod>2026-02-03T03:42:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: a3ce7d8ef1da2c940a3b39ad719b9352; Queries for sitemap: 2; Total queries: 70; Seconds: 0; Memory for sitemap: 1KB; Total memory: 8MB -->
