<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 9:45 am by All in One SEO v4.3.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.connectingthedots.com.au/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ConnectingTheDots</title>
		<link><![CDATA[https://www.connectingthedots.com.au]]></link>
		<description><![CDATA[ConnectingTheDots]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 04:22:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.connectingthedots.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/our-services/superannuation-valuations/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/our-services/superannuation-valuations/]]></link>
			<title>Superannuation &#8211; Family Law Valuations</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 04:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/cardpayment/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/cardpayment/]]></link>
			<title>Request &#8211; Payment Required</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 20:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/defence-force/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/defence-force/]]></link>
			<title>DEFENCE FORCE SCHEMES</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 21:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/public-sector-scheme-2/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/public-sector-scheme-2/]]></link>
			<title>PUBLIC SECTOR SUPERANNUATION SCHEME (SCHEME VALUATION)</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 21:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/commonwealth-super/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/commonwealth-super/]]></link>
			<title>COMMONWEALTH SUPER SCHEME (CSS)</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 21:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/public-sector-scheme/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/public-sector-scheme/]]></link>
			<title>PUBLIC SECTOR SUPERANNUATION SCHEME (PSS)</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 21:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/military-schemes/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/military-schemes/]]></link>
			<title>MILITARY SUPERANNUATION</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/private-scheme/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/private-scheme/]]></link>
			<title>Super Splitting &#8211; Private Sector Scheme</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 00:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/smsf-ecpi-tax/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/smsf-ecpi-tax/]]></link>
			<title>Actuarial Tax Exempt Certificate and Calculator</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 00:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/cardpayment-4/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/cardpayment-4/]]></link>
			<title>connectingthedots &#8211; Payment</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 04:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/our-services/actuarial-certificates/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/our-services/actuarial-certificates/]]></link>
			<title>SMSF Actuarial Certificates</title>
			<pubDate><![CDATA[Wed, 07 May 2025 20:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/payment-submitted-certificate-with-results/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/payment-submitted-certificate-with-results/]]></link>
			<title>Payment Submitted &#8211; Certificate with Results</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 05:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/contact-4/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/contact-4/]]></link>
			<title>DONATE HERE</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 20:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/]]></link>
			<title>SERVICES</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 06:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/our-services/life-interest-valuation-241/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/our-services/life-interest-valuation-241/]]></link>
			<title>Life Interest Valuations (including Remainders)</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 19:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/asset-management-services/stocks/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/asset-management-services/stocks/]]></link>
			<title>Best Stocks in Australia Historically</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 05:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/ifrs17-implementation/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/ifrs17-implementation/]]></link>
			<title>IFRS17 Implementation</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 19:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/]]></link>
			<title>Data Analytics</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 19:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/superannuation/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/superannuation/]]></link>
			<title>Superannuation Scheme Design and Costing</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 19:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/risk-assessment-and-pricing/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/risk-assessment-and-pricing/]]></link>
			<title>Risk Assessment and Pricing</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 19:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/actuarial-services/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/actuarial-services/]]></link>
			<title>Actuarial Services</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 19:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/smsf-ato-return-tax-exempt-income-check/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/smsf-ato-return-tax-exempt-income-check/]]></link>
			<title>SMSF ATO Return &#8211; Tax Exempt Income Check</title>
			<pubDate><![CDATA[Tue, 09 May 2023 21:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/ato-smsf-return-instructions/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/ato-smsf-return-instructions/]]></link>
			<title>ATO SMSF Return Instructions</title>
			<pubDate><![CDATA[Tue, 09 May 2023 21:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2026/01/30/australian-consumer-price-index/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2026/01/30/australian-consumer-price-index/]]></link>
			<title>Consumer Price Index</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 03:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/consumer-price-index-australia/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/consumer-price-index-australia/]]></link>
			<title>Consumer Price Index &#8211; Australia</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 20:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/asset-management-services/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/asset-management-services/]]></link>
			<title>Asset Management Services</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 23:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/our-services/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/our-services/]]></link>
			<title>Actuarial Services</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 23:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/about/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/about/]]></link>
			<title>ABOUT</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 20:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2025/04/16/2436/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2025/04/16/2436/]]></link>
			<title>Actuarial Certificates via BGL SimpleFund360</title>
			<pubDate><![CDATA[Thu, 08 May 2025 20:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2020/01/16/superannuation-liability-accrued-benefits/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2020/01/16/superannuation-liability-accrued-benefits/]]></link>
			<title>Superannuation &#8211; Is Cash Accounting Fit for Purpose?</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 00:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/bgl-certificate-confirmation-2/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/bgl-certificate-confirmation-2/]]></link>
			<title>Actuarial Certificate via BGL</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 00:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/contact123/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/contact123/]]></link>
			<title>CONTACT US</title>
			<pubDate><![CDATA[Sun, 12 May 2024 22:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/our-services/super-annuity-calculator/annuity-payment/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/our-services/super-annuity-calculator/annuity-payment/]]></link>
			<title>Annuity Payment</title>
			<pubDate><![CDATA[Sun, 08 Dec 2024 22:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/bgl-certificate-request/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/bgl-certificate-request/]]></link>
			<title>BGL &#8211; Actuarial Certificate Information</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 23:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/payment-submitted/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/payment-submitted/]]></link>
			<title>Payment Submitted &#8211; General</title>
			<pubDate><![CDATA[Sat, 24 Jun 2023 05:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/petrol/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/petrol/]]></link>
			<title>Retail Petrol Prices &#8211; Forecasts by Postcode</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 23:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/member01/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/member01/]]></link>
			<title>Measuring and Protecting Wealth</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 01:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/asset-management-services/asset-allocation/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/asset-management-services/asset-allocation/]]></link>
			<title>Asset Allocation &#8211; Wealth Maximizer</title>
			<pubDate><![CDATA[Sat, 03 May 2025 19:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2026/01/03/investment-strategy/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2026/01/03/investment-strategy/]]></link>
			<title>Beating the Market and Inflation with Ease</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 20:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2025/12/23/mysuper-returns-average-8-6/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2025/12/23/mysuper-returns-average-8-6/]]></link>
			<title>MySuper Funds Return an average 7.2% p.a.</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 20:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/lsrh/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/lsrh/]]></link>
			<title>Protected: LSRH</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 23:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2024/12/13/australian-life-tables-2020-22/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2024/12/13/australian-life-tables-2020-22/]]></link>
			<title>Australian Life Tables 2020-22</title>
			<pubDate><![CDATA[Mon, 23 Dec 2024 21:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2022/04/19/smsf-illustrative-risk-map/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2022/04/19/smsf-illustrative-risk-map/]]></link>
			<title>SMSF &#8211; Illustrative Risk Map</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 21:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/our-services/super-annuity-calculator/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/our-services/super-annuity-calculator/]]></link>
			<title>Lifetime Annuity Calculator</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 19:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2021/01/20/retirement-objective-heatmap/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2021/01/20/retirement-objective-heatmap/]]></link>
			<title>Retirement Income &#8211; Interactive Heatmap</title>
			<pubDate><![CDATA[Fri, 23 Sep 2022 07:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2023/01/09/ato-super-news/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2023/01/09/ato-super-news/]]></link>
			<title>ATO Superannuation News</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 08:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/cardpayment-3-2/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/cardpayment-3-2/]]></link>
			<title>Superannuation Member Interest &#8211; Payment</title>
			<pubDate><![CDATA[Fri, 18 Mar 2022 04:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/2025/04/17/new-family-law-superannuation-regulations-2025/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/2025/04/17/new-family-law-superannuation-regulations-2025/]]></link>
			<title>Family Law (Superannuation) Regulations 2025</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 08:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/petrol/donate-to-petrolai/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/services/data-analytics/petrol/donate-to-petrolai/]]></link>
			<title>Donate to Keep this Service Going</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 00:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.connectingthedots.com.au/upload-super/]]></guid>
			<link><![CDATA[https://www.connectingthedots.com.au/upload-super/]]></link>
			<title>Upload Documents &#8211; Family Law Superannuation</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 06:59:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
